Find your perfect fit with our detailed sizing chart. Measurements for all styles and sizes to help you choose with confidence.
MEN'S TEE
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 34–36 | 27 | 17 | 8 |
| M | 38–40 | 28 | 18 | 8.5 |
| L | 42–44 | 29 | 19 | 9 |
| XL | 46–48 | 30 | 20 | 9.5 |
| XXL | 50–52 | 31 | 21 | 10 |
| 3XL | 54–56 | 32 | 22 | 10.5 |
